Sheetz Business Edge Loyalty CardFor maximum savings. |
Sheetz Business Edge Nationwide CardFor fuel savings and flexibility. |
|||||
---|---|---|---|---|---|---|
Differences Only | Apply Now | Apply Now | ||||
Learn More | Learn More | |||||
The Basics | Sheetz Business Edge Loyalty Card | Sheetz Business Edge Nationwide Card | ||||
Save up to 6¢ a gallon View Discounts |
||||||
Option to pay in full or carry a balance | ||||||
Accepted at over 700 Sheetz locations | ||||||
Accepted at 95% of U.S. gas stations | ||||||
No setup, annual or card fees | ||||||
Customer service, available 24/7 | ||||||
Access exclusive discounts on auto parts, hotels and more† | ||||||
Visibility | Sheetz Business Edge Loyalty Card | Sheetz Business Edge Nationwide Card | ||||
Capture detailed transaction data for every purchase | ||||||
Track employee spending in real time and detailed reports | ||||||
Always know who spends what, where and when | ||||||
Tax exemption reporting (for qualified businesses) | ||||||
Create custom reports | ||||||
Security and Control | Sheetz Business Edge Loyalty Card | Sheetz Business Edge Nationwide Card | ||||
Driver PIN and odometer reading entered at the pump | ||||||
Control spending by card or driver | ||||||
Limit fueling by time of day or days of week | ||||||
Limit card use by product type, location, or dollar amount | ||||||
Account Management and Accounting | Sheetz Business Edge Loyalty Card | Sheetz Business Edge Nationwide Card | ||||
24/7 online and mobile account access | ||||||
Automatic fuel accounting | ||||||
No need to chase down employee fuel receipts | ||||||
Available online bill payment | ||||||
Sheetz Business Edge Loyalty CardFor maximum savings. |
Sheetz Business Edge Nationwide CardFor fuel savings and flexibility. |
|||||
Apply Now | Apply Now | |||||
Learn More | Learn More |